Features:
Main fabric composition: polyester (polyester fiber), spandex
Popular elements: casual fashion, career
Suitable occasion: everyday
Style: fashion casual, professional
Length: normal
Collar type: suit collar
Sleeves: normal shoulders
Sleeve length: sleeveless
Print type: solid color
Pants length: shorts
Waist type: normal
Pants: slim
Season: summer
Size: S、M、L、XL
Washing method: machine washing, hand washing
Packing quantity:
1 x suit
About this project (our goal is to show you the right information) :
1. Please compare with your detail size before purchase
2. Due to the color difference of different computers, the actual product color may be slightly different from the picture
3. Please allow 1-3cm error due to manual measurement
Thank you for your understanding!
Size chart:
Suit Vest:
Size-Details (cm) | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Bust (cm) | Bust (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
S | 10 | 36 | 6 | 73 | 28.74 | 96 | 37.80 | 84 | 33.07 | 98 | 38.58 |
M | 12 | 38 | 8 | 74 | 29.13 | 100 | 39.37 | 88 | 34.65 | 102 | 40.16 |
L | 14 | 40 | 10 | 75 | 29.53 | 104 | 40.94 | 92 | 36.22 | 106 | 41.73 |
XL | 16 | 42 | 12 | 76 | 29.92 | 108 | 42.52 | 96 | 37.80 | 110 | 43.31 |
Pants:
Size-Details (cm) | |||||||||
Tag Size | UK Size | EU Size | US Size | Length (cm) | Length (inch) | Waist (cm) | Waist (inch) | Hips (cm) | Hips (inch) |
S | 10 | 36 | 6 | 36 | 14.17 | 72 | 28.35 | 98 | 38.58 |
M | 12 | 38 | 8 | 37 | 14.57 | 76 | 29.92 | 102 | 40.16 |
L | 14 | 40 | 10 | 38 | 14.96 | 80 | 31.50 | 104 | 40.94 |
XL | 16 | 42 | 12 | 39 | 15.35 | 84 | 33.07 | 108 | 42.52 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.