Meting In CM | |||||||
Size | Borst | Taille | Schouder | Heupen | Body Lengte | Mouw | Jurk Lengte |
Gratis | 108 | 65-75 | 54 | 70-90 | 57 | 49 | 72 |
Meting In Inch | |||||||
Size | Borst | Taille | Schouder | Heupen | Body Lengte | Mouw | Jurk Lengte |
Gratis | 42.5 | 25.6 – 29.5 | 21.3 | 27.6 – 35.4 | 22.4 | 19.3 | 28.3 |
Reviews
There are no reviews yet.